Petrosys PRO’s direct interfaces to many of the specialised applications used by EP professionals ensure that EP teams have better communication more quickly and with lower support and learning overheads than with older or more generic mapping systems.
Petrosys PRO supports the following operating systems configurations:
| Operating System | Supported |
|---|---|
| Windows 11 / Windows Server 2025 | Yes |
| Windows 10 / Windows Server 2016, 2019, 2022 | Yes |
| Windows 8 / 8.1 / Windows Server 2012, 2012R2 | Up to PRO 2020.2 |
| Windows 7 / Windows Server 2008R2 | Up to PRO 2019.2 |
| Windows Vista / Windows Server 2008 | Up to PRO 17.8 |
| Windows Server 2003 | No |
| Windows XP Home/Pro/64 | No |
| Red Hat Enterprise Linux 10 | No |
| Red Hat Enterprise Linux 9 | 2024.11, 2 |
| Red Hat Enterprise Linux 8 | 2019.21, 2 |
| Red Hat Enterprise Linux 7 | Up to PRO 2024.2.51, 2 |
| Red Hat Enterprise Linux 6 | Up to PRO 2019.3 |
| Red Hat Enterprise Linux 5 | Up to PRO 17.8 |
| Red Hat Enterprise Linux 4 | No |
Petrosys supports an ever-increasing set of import/export interfaces and direct connections to a wide range of EP packages.
Currently Petrosys supports links to the following third-party applications:
| Application | Version | Petrosys PRO Version Supported From | |
|---|---|---|---|
| Windows | Linux | ||
| Petrel | 2024 | 2024.1 | No |
| 2023 | 2023.1.3 | No | |
| 2022 | 2021.2.4 | No | |
| 2021 | 2021.1 | No | |
| 2020 | 2019.3 | No | |
| 2019 | 2019.1 | No | |
| 2018 | 2018.2 | No | |
| 2017 | 17.8sp8 | No | |
| 2016 | 17.8 to 2021.2.7 | No | |
| 2015 | 17.6sp10 to 2020.2.3 | No | |
| 2014 | 17.5sp2 to 2018.3.4 | No | |
| 2013 | 17.3sp8 to 17.8 | No | |
| 2012 and earlier | No | No | |
| DUG Insight | 4.5 | 2018.3.37 | 2018.3.37 |
| 4 | 17.4sp3 | 17.4sp3 | |
| 3 | 17.4sp3 | 17.4sp3 | |
| Oracle | 21c – 23c10 | 2026.12 | 2026.12 |
| 18c (12.2.0.2) , 19c (12.2.0.3) 10 | 17.8sp52 | 17.8sp52 | |
| 12.1.0.2+10 | 17.8sp52 | 17.8sp52 | |
| 12.1.0.14 10 | 17.8sp52 | 17.8sp52 | |
| 11.2.0.13 | 17.4 to 2021.2.72 | 17.4 to 2021.2.72 | |
| 9.2.0.8 to 10.2.0.4 | 17.0 to 2021.2.72 | 17.0 to 2021.2.72 | |
| 8.1.7 | No | No | |
| ArcSDE | 10.2.2 to 10.5 | 17.8sp49 | 17.8sp49 |
| 10.1 | 17.2sp8 | 17.2sp8 | |
| 10.0sp3 | 17.0sp3 | 17.0sp3 | |
| 9.0 to 9.3 | 17.0 | 17.0 | |
| 8.3 | No | No | |
| ArcGIS Pro12 | 3.4, 3.5 | 2024.2.5 | No |
| 3.3 | 2024.2 | No | |
| 3.1, 3.2 | 2023.2.2 | No | |
| 3.0 | 2021.2.6 | No | |
| 2.9 | 2021.2.5 | No | |
| 2.8 | 2021.1.1 to 2024.1 | No | |
| 2.6 to 2.7 | 2021.1 to 2024.1 | No | |
| 2.5 | 2021.1 to 2021.2.5 | No | |
| ArcGIS Desktop | 10.7, 10.7.1 , 10.8 | No | No |
| 10.6.1 | 2018.3.4 to 2021.2.7 | No | |
| 10.6 | 2017.1.2 to 2021.2.7 | No | |
| 10.5 | 17.8sp4 to 2021.2.7 | No | |
| 10.4 | 17.7sp4 to 2021.2.7 | No | |
| 10.3, 10.3.1 | 17.6sp6 to 2021.2.7 | No | |
| 10.2 | 17.4 to 2021.2.7 | No | |
| 10.1 | 17.2sp8 to 17.8 | No | |
| 10.0sp4 | 17.0sp3 to 17.8 | No | |
| 9.1 to 9.3 | 17.0 to 17.8 | No | |
| DecisionSpace Geosciences | 10ep.5 | No | 2023.2.1 |
| 10ep.2 to 10ep.4 | 2018.1 | 2018.1 | |
| OpenWorks | R5000.10.7, R5000.10.8 | 2023.21, | 2023.2 |
| R5000.10.6 | 17.8sp7 to 2024.21 | 17.8sp7 to 2024.2 | |
| R5000.10.0 to R5000.10.3 | 17.6sp2 to 2024.21 | 17.6sp2 to 2024.2 | |
| R5000.8.x | 17.6sp21 to 2021.2.7 | 17.6sp2 to 2021.2.7 | |
| R5000.0.x to R5000.3.x | 17.6sp21 to 17.8 | 17.6sp2 to 17.8 | |
| R2003.12 | No | No | |
| GeoFrame | 2012 | 17.3sp3 to 2021.2.7 | 17.3sp3 to 2021.2.7 |
| 4.5 | 17.0 to 17.8 | 17.0 to 17.8 | |
| 4.4 | 17.0 to 17.8 | 17.0 to 17.8 | |
| Finder | 9.x | 17.0 | 17.0 |
| GeoGraphix | 2013 | 17.311 | No |
| IHS Kingdom | 2019 | 17.65 | No |
| 2018 | 17.65 | No | |
| 2017 | 17.65 | No | |
| 2016 | 17.65 | No | |
| 2015 | 17.65 | No | |
| V8.5.2 to V8.8 | 17.05 | No | |
| V8.1 to V8.5 | 17.0 | No | |
| SeisWare | V10.x | No | No |
| V9.1 to V9.2 | 17.8sp1 | No | |
| V9 | 17.7sp6 | No | |
| V8 | 17.4 | No | |
| V7.X | 17.0 | No | |
| IC (ODM) | 3.7+, 2016+ | 17.3sp6 | No |
| Intellex | – | 17.0 | 17.0 |
| IHS Info Hub | – | 17.0 | 17.0 |
| Trango | – | 17.0 | 17.0 |
| IHS Petra | 4.0 | 17.3 | No |
| 3.1.8.6 | 17.0 | No | |
| Aspen (Paradigm) Epos | Aspen Epos SSE v15 | No | No |
| Aspen Epos SSE v14 | No | No | |
| Paradigm 22 | No | No | |
| Paradigm 19p2-p4 | No | No | |
| Paradigm 19p1 | 2019.3 | 2019.3 | |
| Paradigm 19 | 2019.3 | 2019.3 | |
| Paradigm 18p1 | 2019.1 to 2024.213 | 2019.1 to 2024.215 | |
| Paradigm 18 | 2018.2.1 to 2021.2.713 | 2018.2.1 to 2021.2.713 | |
| Paradigm 17 | 17.8sp6 to 2021.2.713 | 17.8sp6 to 2021.2.713 | |
| Paradigm 15.5 | 17.7sp4 to 2021.2.7 | 17.7sp4 to 2021.2.7 | |
| Paradigm 15 | 17.6sp108 to 17.8 | 17.6sp10 to 17.8 | |
| Paradigm 14.1 | 17.6sp48 to 17.8 | 17.6sp4 to 17.8 | |
| Paradigm 14 | 17.68 to 17.8 | 17.6 to 17.8 | |
| Paradigm 2011.3 with Epos 4.1 Data Management | 17.48 to 17.8 | 17.4 to 17.8 | |
| Paradigm 2011.2 with Epos 4.1 Data Management | No | No6 | |
| Paradigm 2011.1 with Epos 4.1 Data Management | No | No6 | |
| Paradigm 2011 with Epos 4.1 Data Management | No | No6 | |
| Paradigm with Epos 4 Data Management | No | No6 | |
| Eliis PaleoScan | 2023.1.x to 2025.0.x | 2023.2.4 | No |
| 2019.1.3 | 2019.3 | No | |
| RFD tNavigator (via RESCUE) | 19.3 | 2019.3 | 2019.3 |
| FaultSeal FaultRisk | 4.3.0 , 4.4.0 | No | No |
| 4.1.1, 4.2.0 | 17.4sp4 to 2024.2.5 | No | |
| 4.0 to 4.1.0 | 17.3 to 2024.2.5 | No | |
| Excel | .xlsx files | 17.3 | 17.3 |
| .xls files | 17.3 | 17.3 | |
| Seismic Files | SEGY files | 17.3 | 17.3 |
| VDS files | 2023.2 | 2023.2 | |
| ZGY files | 2023.2 | 2023.2 | |
The Petrosys PRO application has light minimum system requirements for hardware. Almost any system that can run Windows or Linux will run Petrosys PRO however the optimal requirements will depend on the volume of data and the type of work being done.
| Windows | Linux | |
|---|---|---|
| Disk space – Software Application | 1500MB | 1500MB |
| Disk space – Data for projects | 1GB | 1GB |
| Disk space – Operating system temporary area | 16GB | 16GB |
| System RAM | 16GB | 16GB |
| Virtual memory | 32GB | 32GB |
| Graphics system | For the 3D Viewer module a mid to high end graphics card of NVIDIA GeForce or better is required. The 3D Viewer module will consume more RAM than other modules, and hence 32GB system RAM is recommended. Intel on board GPUs are not recommend and will have performance and rendering issues. |
|
| Graphics screen | 1280×1024 | 1280×1024 |
Petrosys supports the following browsers:
| Browser | Supported |
|---|---|
| Internet Explorer 11+ | Yes |
| Firefox – version 35+ (Recommend latest) | Yes |
| Chrome – version 40+ (Recommend latest) | Yes |
| Safari | No1 |
Notes
Safari is not officially supported but is known to work for most recent versions
Server
dbMap/Web requires an application server to be installed on a server to host the dbMap/Web appication.
Supported Application Servers
| Supported Application Servers |
|---|
| Apache Tomcat 7+ |
| Jetty 8+ |
| dbMap/Web can also be deployed to other application servers but Petrosys does not actively test them. |
Database Server
dbMap/Web requires an Oracle Database Server. Contact Petrosys sales or support for more information on the specific versions supported and our plans to support other vendor’s databases.
View the full Petrosys connectivity matrix.